[tillbaka] |
SSB:s poängsättning 1 mar 2014 Gustav |
|
|
| Bana | Fullständigt namn | Nominator | Medel | StdAvv | Atomic | Don Hakon | Herton | Titte |
1. | q3ctf1 | Dueling Keeps | Don Hakon | 8,5 | 2,4 | | 10: | Kul att testa Q3 o TA på samma sess |
| | |
2. | atlantis | Grim Shores 3 - Atlantis | Don Hakon | 7,8 | 2,1 | | | | |
3. | hydrogen | Hydrogen | Don Hakon | 7,5 | 2,6 | | | | |
4. | q3wcp16 | Coral CTF | Atomic | 7,0 | 4,1 | | | | |
5. | mpq3ctf1 | Dueling Keeps 2 | Hanseman | 7,0 | 4,2 | | 10: | Kul att testa Q3 o TA på samma sess |
| | |
6. | cpmctf5 | Fun Fun Fun | Hanseman | 6,3 | 3,0 | | | | |
7. | q3ctf17x | The Even Longer Yard | Titte | 6,3 | 3,8 | | | | |
8. | q3wxs1 | Silly Railings | Hanseman | 6,3 | 3,8 | | | | |
9. | brickyard | Brickyard | Hanseman | 6,0 | 3,7 | | | | |
10. | q3w2 | Courtyard Conundrum | Don Hakon | 6,0 | 4,2 | | | | |
11. | ctctf3 | Furious | Atomic | 5,8 | 3,8 | | | | |
12. | q3wcp4 | Schadenfreude | Titte | 5,5 | 4,2 | | | | |
13. | mpteam6 | Vortex Portal | Hanseman | 5,5 | 5,2 | | | | |
14. | lzctf1 | Nebulus | Atomic | 5,0 | 4,7 | | | | |
15. | q3wcp5 | ShiNNing Forces | Titte | 4,8 | 4,3 | | | | |
16. | hctf3 | Orbital Rampage | Atomic | 4,8 | 4,5 | | | | |
17. | mpteam1 | Base Seige | Titte | 4,8 | 4,5 | | | | |
18. | q3ctf4 | Space CTF | Hanseman | 4,8 | 4,5 | | | | |
19. | hod_ctf | Heart of Dungeon | Hanseman | 4,5 | 3,0 | | | | |
20. | mkbase | Feel the Base | Hanseman | 4,5 | 4,4 | | | | |
Cut-off baseras på minimikrav 20 st banor. |
21. | mpteam3 | Inner Sanctums | Atomic | 4,3 | 4,3 | | | | |
22. | tamadm05 | The Fallen Shrine II | Atomic | 4,3 | 4,3 | | | | |
23. | q3wcp23 | The Vast and Furious | Atomic | 3,8 | 3,4 | | | | |
24. | q3rctf | Public Execution | Atomic | 3,8 | 4,3 | | | | |
25. | mapel4 | Can I take it to the bridge | Don Hakon | 3,5 | 3,0 | | | | |
26. | q3wcp22 | Des Hertogens Hove | Atomic | 3,0 | 4,0 | | | | |
27. | erta1b | Celestial Mechanics | Titte | 2,5 | 3,0 | | | | |
28. | frozencolors | Frozen colors | Atomic | 2,5 | 3,0 | | | | |
29. | haltactf10_v2 | Revenge of the Vortex | Hanseman | 2,5 | 3,0 | | | | |
30. | cpmctf2 | Gothic Block | Hanseman | 1,8 | 1,5 | | | | |